IMI – Industry Guidelines and Ethical Considerations for Myopia Control Report.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_c84327008a024685b7b268d93e13e486.pdf |
IMI – Myopia Control Reports Overview and Introduction.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_b742b85b282249d2b119b189b1925d42.pdf |
IMI – Clinical Management Guidelines Report.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_563b42e4626348598f944f026dc6caea.pdf |
IMI – Defining and Classifying Myopia- A Proposed Set of Standards for Clinical and Epidemiologic Studies.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_378e0318a3334b998af25db24ff8799e.pdf |
Defining-and-Classifying-Myopia-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_e6ee12071ea44f5cb428156099ace9ea.pdf |
IMI – Clinical Myopia Control Trials and Instrumentation Report.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_51f59052caca4820be1fa345e3eb250a.pdf |
Efficacy and safety of interventions to control myopia progression in children- an overview of systematic reviews and metaanalyses.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_e364d2c021584a929c64512c8485546d.pdf |
Clinical-Myopia-Control-Trials-and-Instrumentation-Report-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_f3465ab6e84c443da3fdddc35bff0a52.pdf |
ECOO-Position-Paper-Myopia-May-2021.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_740906ed1da140419948a705d6478408.pdf |
Clinical-Myopia-Control-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_9cbf069ed4564e3890bd43ab0f645c36.pdf |
Clinical-Management-Guidelines-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_2711e3013a6247c4bad55322bf3d5be7.pdf |
Acta Ophthalmologica - 2021 - Gajjar - A systematic review of near work and myopia measurement relationships mechanisms.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_32cb1e8231844659bb366e27b1e56ad1.pdf |
BHVI20190211_IMI_White-Papers-Book-1.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_87478bad44094270922231db3831eb8a.pdf |
BHVI20190211_IMI_White-Papers-Book-1 (1).pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_39263c0afae04fafbd48e5f4d910854d.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_139261ba41a742fd8f1bc1eca9f679e8.pdf |
A Prospective Study of Spherical Refractive Error and Ocular Components Among Northern Irish Schoolchildren (The NICER Study).pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_532b7c0c6b2c4532a999e5ac5573930c.pdf |
A_Meta_Analysis_Assessing_Change_in_Pupillary.7.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_8d864e7f10024c03aa6a45a0c46ca159.pdf |
Update and guidance on management of myopia. European Society of Ophthalmology in cooperation with International Myopia Institute.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_ecbb97e5fa40420fb1e7a85aa90a7020.pdf |
Systematic review and meta-analysis of myopia prevalence in African school children.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_2ae5391057c5483aa82941c25a0f637c.pdf |
The Complications of Myopia- A Review and Meta-Analysis.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_a614ec1683b54d848cfd3bc8c319f88e.pdf |
Report-on-Experimental-Models-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_6dfc3f04f3134b10b62339d8a6d1978d.pdf |
Myopia-genetics-report-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_b4adf02ecc1f47118502f816e8b7afd6.pdf |
Interventions to control myopia progression in children- protocol for an overview of systematic reviews and metaanalyses.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_6649130bc97140a28ab854b375c2e5a7.pdf |
Multiple Factors Causing Myopia a mini review.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_03ade76da9a74f6d8ccc7281d4e885a2.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_82b6a57e7f744f88b56c57fa3d35c7c0.pdf |
Lights Should Support Circadian Rhythms- Evidence-Based Scientific Consensus.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_2f97ddc1b8ef4afca80a63243150893e.pdf |
Knowledge perspectives and clinical practices of Australian optometrists in relation to childhood myopia.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_90445f78e01c41ebac1b11ae27e39a17.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_c6712e8876924883ac9ddd9b0cfb93bd.pdf |
Jones-IMIreport-Industryguidelinesandethicalconsiderations-IOVS2019.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_bcc03931add84f4dbce51310432627fa.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_9c0a621f05ba4e67b48dd695df881056.pdf |
Interventions to slow progression of myopia in children (Review).pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_0ea760259faf4c7f8e241d824659fdd1.pdf |
International-Myopia-Institute-European-Society-Ophthalmology-European-Journal-Ophthalmology-Update-and-guidance-on-management-of-myopia-March21.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_bd394fb8e06044a5ba6197b44880ddc3.pdf |
IMI-Myopia-Control-Reports-Overview-and-Introduction.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_7cb022ee261d440ba89eea8755d95e5b.pdf |
Interventions for myopia control in children- a living systematic review and network meta-analysis (Review).pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_203b55f5906145ca957a5ea613036d52.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_2c03f3b770994c2e830a7636a3279d04.pdf |
Industry-Guidelines-Myopia-IMI.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_ad730aaa737f4cbc98bee3911a14b471.pdf |
IMI-slides-for-website.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_dbf674318d57481a98909f9918069023.pdf |
IMIMyopiaControlReportsOverviewandIntroduction.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_9903d517d882487b840ea62b17972966.pdf |
IMI-Editorial-Myopia-A-21st-Century-Public-Health-Issue.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_761b7af0c5c1445187e8fcb117b16839.pdf |
IMI-Clinical-Myopia-Control-Trials-and-Instrumentation-Report_FINALv2.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_dcc1ca3305ed4e45a6d66263765908a4.pdf |
IMI Pathologic Myopia.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_9b0384f356a748b8aa3cf82f8fbdeadc.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_68cae8b0c550432d9e146408d0e6db19.pdf |
IMI Risk Factors for Myopia.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_cfea84e8286c43598825c807e9214457.pdf |
IMI reflections in cliniical practice.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_0e61c3abd7b248e683fc387d2cd41e30.pdf |
IMI Prevention of Myopia and Its Progression.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_8dc37a16fe6f463d84450cabc83ef0f0.pdf |
| | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_327389607aac48c899b223e1cd095c1d.pdf |
IMI Facts & Findings Infographic_Ledger.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_733c493a658541d1aa726f25b4098616.pdf |
IMI Facts & Findings Infographic_V13.jpg | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_3c0d07180fe7445697204fafc5670e80~mv2.jpg |
IMI Facts & Findings Infographic_Letter.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_8123d0b810934c6d9729d1b9095724d4.pdf |
IMI Facts & Findings Infographic_A4.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_7a4b80fa9b3e465a85140a0cee8d8cee.pdf |
IMI Accommodation and Binocular Vision in Myopia Development and Progression.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_05fbc8e11d8240ca86d57a83192b50b0.pdf |
IMI Facts & Findings Infographic_A3.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_817ec1666aab4f8ea3ffc4fca0ecb265.pdf |
IMI – Report on Experimental Models of Emmetropization and Myopia.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_3202c5bad214490eaa5f85cd1c642e95.pdf |
IMI Facts & Findings Infographic_A2.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_06fb9b745bfa4088b66e5bca88579857.pdf |
IMI Accomm and Binoc Myopia.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_30302807650345edab6a8975feebdff4.pdf |
IMI 2021 Reports and Digest – Reflections on the Implications for Clinical Practice.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_29052eb7670a43feaec01abda153ee87.pdf |
IMI 2021 Yearly Digest.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_c8f9494612644771ad4f42a5d9b34b67.pdf |
IMI – Myopia Genetics Report.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_bdc0f6e7af1f4703a94edbd10f087c66.pdf |
IMI – Interventions for Controlling Myopia Onset and Progression Report.pdf | | https://9ef75cbd-2105-42bf-ad13-b31f72d43cc9.usrfiles.com/ugd/9ef75c_8f8d1e2a24e64204a65e4186d6649195.pdf |